Current as of September 22, 2009
Note: We've discontinued tracking the week-to-week change as it was a bit of a pain to do and the signal to noise ratio over such a short time span is simply too low to justify the practice. We apologize for any inconvenience.
| First Name | Last Name | TM | DIRT3 | DTRM3 | TLNT3 | GRIT3 |
|---|---|---|---|---|---|---|
| David | Eckstein | SDP | 9.59 | 10.94 | 2.96 | 17.57 |
| Jason | Kendall | MIL | 7.28 | 9.05 | 0.11 | 16.22 |
| Russell | Martin | LAD | 4.01 | 11.12 | 2.22 | 12.91 |
| David | DeJesus | KCR | 8.57 | 13.90 | 9.76 | 12.70 |
| Denard | Span | MIN | 4.61 | 13.98 | 6.06 | 12.53 |
| Placido | Polanco | DET | 5.01 | 15.58 | 8.69 | 11.91 |
| Gerald | Laird | DET | 6.50 | 6.11 | 1.51 | 11.10 |
| Ryan | Theriot | CHC | 2.28 | 14.77 | 6.32 | 10.73 |
| Andy | LaRoche | PIT | 4.54 | 10.74 | 4.69 | 10.59 |
| Chone | Figgins | LAA | -1.59 | 18.01 | 5.98 | 10.43 |
| Marco | Scutaro | TOR | -1.32 | 19.50 | 8.18 | 10.00 |
| Emilio | Bonifacio | FLA | 2.65 | 8.03 | 1.39 | 9.29 |
| Yadier | Molina | STL | 2.19 | 10.24 | 3.24 | 9.20 |
| Miguel | Tejada | HOU | 5.82 | 14.24 | 11.21 | 8.85 |
| Melvin | Mora | BAL | 4.46 | 7.14 | 2.93 | 8.67 |
| Craig | Counsell | MIL | 5.83 | 5.94 | 3.20 | 8.57 |
| Brandon | Inge | DET | 7.82 | 9.12 | 8.54 | 8.40 |
| Rafael | Furcal | LAD | -1.84 | 16.09 | 5.93 | 8.32 |
| Juan | Pierre | LAD | 4.76 | 5.06 | 1.53 | 8.29 |
| Kelly | Shoppach | CLE | 8.71 | 0.99 | 1.43 | 8.27 |
| Luis | Castillo | NYM | -1.87 | 10.78 | 1.04 | 7.87 |
| Milton | Bradley | CHC | 3.97 | 6.53 | 2.63 | 7.86 |
| Tony | Gwynn | SDP | 2.48 | 5.42 | 0.15 | 7.76 |
| Erick | Aybar | LAA | 3.10 | 9.94 | 6.02 | 7.02 |
| Willie | Harris | WSN | 3.69 | 3.82 | 0.88 | 6.64 |
| Kosuke | Fukudome | CHC | 0.95 | 11.19 | 5.91 | 6.23 |
| Willy | Taveras | CIN | -0.18 | 6.54 | 0.37 | 5.99 |
| Nick | Johnson | WSN | 2.26 | 5.16 | 1.48 | 5.93 |
| Ryan | Sweeney | OAK | 2.30 | 8.60 | 5.08 | 5.82 |
| Shane | Victorino | PHI | 0.10 | 16.28 | 10.59 | 5.79 |
| Cesar | Izturis | BAL | 2.34 | 4.54 | 1.10 | 5.78 |
| Yunel | Escobar | ATL | 1.87 | 10.59 | 6.91 | 5.55 |
| Adam | Everett | DET | 3.05 | 3.82 | 1.38 | 5.49 |
| Cristian | Guzman | WSN | 2.04 | 9.88 | 6.48 | 5.44 |
| Alex | Cora | NYM | 1.82 | 2.94 | -0.46 | 5.22 |
| Nyjer | Morgan | PIT | 2.94 | 2.42 | 0.15 | 5.21 |
| Jhonny | Peralta | CLE | 2.15 | 10.93 | 7.89 | 5.18 |
| Nick | Punto | MIN | -0.53 | 4.95 | -0.73 | 5.15 |
| Nick | Green | BOS | 4.90 | 1.61 | 1.38 | 5.13 |
| Kurt | Suzuki | OAK | 1.41 | 12.80 | 9.12 | 5.08 |
| Augie | Ojeda | ARI | 2.40 | 2.38 | -0.30 | 5.08 |
| Jamey | Carroll | CLE | 2.58 | 2.27 | 0.00 | 4.85 |
| Skip | Schumaker | STL | -1.28 | 10.86 | 4.77 | 4.81 |
| Adam | Rosales | CIN | 3.00 | 1.45 | -0.20 | 4.66 |
| Dioner | Navarro | TBR | 1.75 | 4.71 | 1.83 | 4.64 |
| Scott | Podsednik | CHW | -0.23 | 10.65 | 5.81 | 4.61 |
| Brendan | Harris | MIN | 1.96 | 5.15 | 2.55 | 4.57 |
| Aaron | Rowand | SFG | 5.03 | 6.83 | 7.60 | 4.25 |
| Elijah | Dukes | WSN | 3.72 | 3.55 | 3.03 | 4.23 |
| Carlos | Gomez | MIN | 2.70 | 2.54 | 1.18 | 4.05 |
| Randy | Winn | SFG | -3.39 | 11.92 | 4.92 | 3.60 |
| Brian N. | Anderson | CHW | 2.76 | 0.23 | -0.58 | 3.58 |
| Chris | Getz | CHW | -0.09 | 5.12 | 1.52 | 3.52 |
| Dustin | Pedroia | BOS | -4.44 | 18.64 | 10.71 | 3.50 |
| Matt | Diaz | ATL | 5.37 | 2.65 | 4.55 | 3.47 |
| Clint | Barmes | COL | 3.52 | 10.22 | 10.27 | 3.46 |
| Jose | Guillen | KCR | 2.62 | 2.06 | 1.23 | 3.44 |
| Brendan | Ryan | STL | 1.29 | 4.66 | 2.51 | 3.43 |
| Alexi | Casilla | MIN | 0.91 | 1.47 | -1.02 | 3.40 |
| Alberto | Gonzalez | WSN | 2.34 | 2.01 | 0.96 | 3.39 |
| Jason | Giambi | OAK | 1.68 | 2.68 | 0.98 | 3.38 |
| Paul | Janish | CIN | 2.06 | 1.13 | -0.12 | 3.31 |
| Fernando | Tatis | NYM | 2.96 | 2.97 | 2.79 | 3.15 |
| Austin | Kearns | WSN | 2.01 | 0.22 | -0.90 | 3.13 |
| Elvis | Andrus | TEX | -1.71 | 8.36 | 3.55 | 3.10 |
| Mitch | Maier | KCR | 0.51 | 3.03 | 0.51 | 3.03 |
| Jeff | Mathis | LAA | 2.10 | 0.84 | -0.06 | 3.00 |
| Pedro | Feliz | PHI | -3.01 | 13.28 | 7.32 | 2.96 |
| Geoff | Blum | HOU | 0.60 | 4.97 | 2.71 | 2.86 |
| Adrian | Beltre | SEA | 1.06 | 5.25 | 3.52 | 2.79 |
| J.J. | Hardy | MIL | -0.62 | 6.55 | 3.22 | 2.71 |
| Orlando | Cabrera | OAK | -1.47 | 7.12 | 2.97 | 2.68 |
| Ben | Francisco | CLE | 2.09 | 3.17 | 2.62 | 2.65 |
| Emmanuel | Burriss | SFG | 0.96 | 0.69 | -0.96 | 2.61 |
| Wil | Nieves | WSN | 1.51 | 0.61 | -0.48 | 2.60 |
| Ramon | Hernandez | CIN | 0.23 | 2.96 | 0.66 | 2.54 |
| Carlos | Quentin | CHW | 2.13 | 3.77 | 3.42 | 2.48 |
| Gerardo | Parra | ARI | 1.57 | 5.59 | 4.77 | 2.39 |
| Jose | Bautista | TOR | -0.34 | 2.90 | 0.18 | 2.38 |
| Rajai | Davis | OAK | 1.64 | 3.26 | 2.58 | 2.31 |
| Ryan | Garko | CLE | 2.97 | 1.23 | 1.91 | 2.29 |
| Maicer | Izturis | LAA | 0.46 | 5.72 | 3.98 | 2.20 |
| Brian | Buscher | MIN | 1.31 | -0.09 | -0.97 | 2.20 |
| Orlando | Hudson | LAD | -2.41 | 12.20 | 7.61 | 2.18 |
| Rob | Johnson | SEA | 1.32 | 1.35 | 0.50 | 2.18 |
| Brian | Giles | SDP | -0.06 | 1.65 | -0.56 | 2.15 |
| Corey | Hart | MIL | 1.27 | 5.67 | 4.86 | 2.08 |
| Mark | Loretta | LAD | 0.33 | 0.54 | -1.06 | 1.93 |
| Fred | Lewis | SFG | 1.34 | 1.75 | 1.22 | 1.87 |
| Anderson | Hernandez | WSN | 0.48 | 1.17 | -0.20 | 1.85 |
| Nick | Johnson | FLA | 1.34 | -0.18 | -0.63 | 1.78 |
| Ramon | Vazquez | PIT | -0.27 | 0.76 | -1.25 | 1.74 |
| Reed | Johnson | CHC | 1.96 | -0.03 | 0.20 | 1.74 |
| Luis | Rodriguez | SDP | -1.48 | 1.77 | -1.42 | 1.70 |
| Chris | Iannetta | COL | 2.10 | 2.65 | 3.05 | 1.70 |
| Ryan | Roberts | ARI | 0.24 | 2.63 | 1.19 | 1.68 |
| Jerry | Hairston | CIN | 0.57 | 3.37 | 2.29 | 1.65 |
| Joe | Thurston | STL | -0.18 | 2.04 | 0.24 | 1.61 |
| Brandon | Moss | PIT | 0.79 | 3.60 | 2.85 | 1.54 |
| Gregg | Zaun | BAL | 0.82 | 0.43 | -0.25 | 1.49 |
| Yuniesky | Betancourt | SEA | 0.41 | 1.38 | 0.33 | 1.47 |
| Greg | Norton | ATL | 0.55 | -0.30 | -1.22 | 1.47 |
| Chris | Dickerson | CIN | -0.18 | 1.57 | -0.07 | 1.46 |
| Robert | Andino | BAL | 0.61 | 0.22 | -0.60 | 1.43 |
| Edgar | Renteria | SFG | -5.09 | 9.35 | 2.84 | 1.42 |
| Lastings | Milledge | PIT | 1.42 | 0.03 | 0.05 | 1.40 |
| Delwyn | Young | PIT | 1.05 | 2.08 | 1.74 | 1.39 |
| Mike | Redmond | MIN | 0.86 | -0.16 | -0.68 | 1.38 |
| Ramon | Santiago | DET | 1.43 | 0.97 | 1.07 | 1.33 |
| Eric | Hinske | PIT | 1.13 | -0.31 | -0.51 | 1.33 |
| Scott | Rolen | CIN | 0.99 | -0.19 | -0.51 | 1.31 |
| Alex | Gonzalez | CIN | -0.37 | 1.90 | 0.22 | 1.31 |
| Kenji | Johjima | SEA | 1.26 | 1.13 | 1.13 | 1.26 |
| Nyjer | Morgan | WSN | 1.09 | 0.29 | 0.12 | 1.26 |
| Jeremy | Reed | NYM | 0.96 | -0.12 | -0.40 | 1.24 |
| Chris | Coghlan | FLA | -1.57 | 8.49 | 5.69 | 1.23 |
| Omar | Infante | ATL | 0.63 | 0.45 | -0.13 | 1.21 |
| Eric | Bruntlett | PHI | 1.02 | -0.30 | -0.46 | 1.18 |
| Jose | Molina | NYY | 0.68 | -0.26 | -0.74 | 1.16 |
| Bobby | Crosby | OAK | 0.59 | 1.32 | 0.79 | 1.12 |
| Yuniesky | Betancourt | KCR | 0.82 | 1.04 | 0.75 | 1.11 |
| Robinzon | Diaz | PIT | 1.25 | -0.25 | -0.09 | 1.10 |
| Willie | Bloomquist | KCR | -2.64 | 6.31 | 2.60 | 1.07 |
| Felipe | Lopez | MIL | 1.17 | 0.79 | 0.91 | 1.05 |
| Dewayne | Wise | CHW | 1.41 | -0.19 | 0.18 | 1.04 |
| Jeff | Keppinger | HOU | -0.07 | 2.76 | 1.66 | 1.03 |
| Josh | Fields | CHW | 0.92 | 0.64 | 0.53 | 1.03 |
| Jason | LaRue | STL | 0.98 | -0.41 | -0.43 | 0.99 |
| Brent | Lillibridge | CHW | 0.39 | -0.33 | -0.91 | 0.97 |
| Gordon | Beckham | CHW | 1.10 | 4.20 | 4.34 | 0.95 |
| Kevin | Millar | TOR | 0.09 | 1.34 | 0.49 | 0.93 |
| Chris | Duncan | STL | -0.42 | 1.98 | 0.63 | 0.93 |
| Aaron | Miles | CHC | 0.09 | 0.26 | -0.57 | 0.93 |
| Matt | Tolbert | MIN | -0.38 | 0.28 | -1.00 | 0.89 |
| Edgar | Gonzalez | SDP | 1.27 | -0.12 | 0.27 | 0.88 |
| Jeff | Francoeur | ATL | -0.13 | 2.59 | 1.58 | 0.88 |
| Daric | Barton | OAK | 0.78 | -0.08 | -0.16 | 0.87 |
| Sam | Fuld | CHC | 0.53 | -0.31 | -0.62 | 0.84 |
| Garrett | Atkins | COL | -2.41 | 4.75 | 1.50 | 0.84 |
| Akinori | Iwamura | TBR | 0.26 | 0.78 | 0.21 | 0.84 |
| Gary | Matthews | LAA | -0.92 | 2.73 | 0.98 | 0.83 |
| Kelly | Johnson | ATL | -0.46 | 3.30 | 2.01 | 0.83 |
| Fernando | Martinez | NYM | 0.78 | -0.26 | -0.31 | 0.83 |
| Eric | Byrnes | ARI | 0.72 | 1.22 | 1.12 | 0.82 |
| Ryan | Garko | SFG | 0.86 | -0.24 | -0.17 | 0.80 |
| Jack | Hannahan | OAK | 0.69 | -0.29 | -0.38 | 0.78 |
| Martin | Prado | ATL | -0.01 | 6.32 | 5.56 | 0.74 |
| Wes | Helms | FLA | 1.19 | 0.03 | 0.49 | 0.74 |
| Scott | Rolen | TOR | 0.84 | 3.89 | 4.00 | 0.73 |
| Roy | Oswalt | HOU | 0.40 | -0.27 | -0.59 | 0.72 |
| Brian | Schneider | NYM | 0.24 | 0.41 | -0.07 | 0.72 |
| Jamie | Moyer | PHI | 0.33 | -0.34 | -0.71 | 0.71 |
| Wilson | Valdez | NYM | 0.61 | -0.34 | -0.43 | 0.70 |
| Edwin | Encarnacion | CIN | 0.63 | -0.06 | -0.11 | 0.68 |
| Chris | Coste | HOU | 0.44 | -0.39 | -0.62 | 0.68 |
| Tim | Lincecum | SFG | 0.34 | -0.41 | -0.73 | 0.66 |
| Michael | Brantley | CLE | 0.57 | -0.38 | -0.47 | 0.65 |
| Jack | Hannahan | SEA | 0.57 | -0.17 | -0.25 | 0.65 |
| Omar | Vizquel | TEX | 0.17 | 0.23 | -0.24 | 0.64 |
| Marlon | Byrd | TEX | 1.80 | 9.97 | 11.15 | 0.63 |
| Ubaldo | Jimenez | COL | 0.30 | -0.33 | -0.66 | 0.62 |
| Joe | Inglett | TOR | 0.55 | -0.39 | -0.46 | 0.62 |
| Michael | Saunders | SEA | 0.39 | -0.44 | -0.65 | 0.60 |
| Josh | Bard | WSN | 0.15 | 1.50 | 1.06 | 0.59 |
| Brad | Ausmus | LAD | 0.66 | -0.38 | -0.31 | 0.59 |
| Drew | Macias | SDP | 0.35 | -0.32 | -0.53 | 0.57 |
| Ty | Wigginton | BAL | -0.70 | 4.53 | 3.26 | 0.57 |
| Wyatt | Toregas | CLE | 0.30 | -0.28 | -0.53 | 0.56 |
| Jair | Jurrjens | ATL | 0.30 | -0.34 | -0.60 | 0.56 |
| Josh | Anderson | DET | 0.16 | 0.16 | -0.23 | 0.55 |
| Chris | Gimenez | CLE | 0.23 | -0.27 | -0.59 | 0.55 |
| Derek | Lowe | ATL | 0.28 | -0.34 | -0.60 | 0.53 |
| Aaron | Cook | COL | 0.32 | -0.30 | -0.50 | 0.53 |
| Joe | Blanton | PHI | 0.25 | -0.32 | -0.60 | 0.53 |
| Javier | Vazquez | ATL | 0.35 | -0.27 | -0.45 | 0.53 |
| Omar | Quintanilla | COL | 0.27 | -0.38 | -0.62 | 0.51 |
| Ryan | Dempster | CHC | 0.28 | -0.33 | -0.55 | 0.51 |
| Magglio | Ordonez | DET | -3.27 | 7.03 | 3.25 | 0.50 |
| Cameron | Maybin | FLA | 0.60 | -0.30 | -0.19 | 0.49 |
| Ryan | Spilborghs | COL | 0.34 | 3.41 | 3.27 | 0.48 |
| Chris | Carpenter | STL | 0.38 | -0.31 | -0.41 | 0.48 |
| Craig | Tatum | CIN | 0.24 | -0.29 | -0.53 | 0.47 |
| Corky | Miller | CIN | 0.28 | -0.30 | -0.48 | 0.46 |
| Chris | Woodward | SEA | 0.27 | -0.36 | -0.54 | 0.46 |
| Clayton | Kershaw | LAD | 0.23 | -0.30 | -0.51 | 0.45 |
| Luis | Hernandez | KCR | 0.28 | -0.33 | -0.50 | 0.45 |
| Kevin | Correia | SDP | 0.33 | -0.32 | -0.44 | 0.45 |
| Eli | Whiteside | SFG | 0.59 | -0.38 | -0.24 | 0.44 |
| Mike | Pelfrey | NYM | 0.34 | -0.29 | -0.39 | 0.44 |
| Braden | Looper | MIL | 0.29 | -0.34 | -0.49 | 0.44 |
| Alexis | Rios | CHW | 0.43 | -0.30 | -0.30 | 0.43 |
| Jose | Morales | MIN | 0.44 | -0.39 | -0.37 | 0.43 |
| Zach | Duke | PIT | 0.30 | -0.33 | -0.45 | 0.42 |
| Kyle | Lohse | STL | 0.33 | -0.26 | -0.35 | 0.42 |
| Mike | Aviles | KCR | 0.34 | -0.23 | -0.32 | 0.42 |
| Josh | Whitesell | ARI | -0.34 | -0.20 | -0.94 | 0.41 |
| Jeff | Bailey | BOS | 0.82 | -0.41 | 0.00 | 0.40 |
| Johnny | Cueto | CIN | 0.21 | -0.30 | -0.48 | 0.40 |
| Raul | Chavez | TOR | 0.47 | 0.00 | 0.07 | 0.39 |
| Kenshin | Kawakami | ATL | 0.20 | -0.28 | -0.47 | 0.39 |
| Conor | Jackson | ARI | 0.04 | -0.21 | -0.56 | 0.39 |
| Ross | Ohlendorf | PIT | 0.27 | -0.35 | -0.47 | 0.39 |
| Alex | Romero | ARI | 0.32 | -0.12 | -0.19 | 0.39 |
| Jeff | Suppan | MIL | 0.21 | -0.28 | -0.46 | 0.38 |
| Luis | Cruz | PIT | 0.18 | -0.24 | -0.44 | 0.38 |
| Joel | Pineiro | STL | 0.26 | -0.40 | -0.51 | 0.38 |
| Jack | Wilson | SEA | 0.31 | -0.24 | -0.31 | 0.37 |
| Matt | Cain | SFG | 0.28 | -0.40 | -0.49 | 0.37 |
| Jonathan | Sanchez | SFG | 0.20 | -0.32 | -0.48 | 0.36 |
| Ricky | Nolasco | FLA | 0.24 | -0.34 | -0.47 | 0.36 |
| Alcides | Escobar | MIL | 0.52 | -0.32 | -0.16 | 0.36 |
| Kevin | Frandsen | SFG | 0.29 | -0.26 | -0.32 | 0.35 |
| Michel | Hernandez | TBR | 0.34 | -0.29 | -0.30 | 0.35 |
| Jon | Garland | ARI | 0.26 | -0.36 | -0.45 | 0.35 |
| Shin-Soo | Choo | CLE | -0.39 | 11.64 | 10.91 | 0.35 |
| Julio | Lugo | BOS | 0.18 | -0.25 | -0.41 | 0.34 |
| Francisco | Cervelli | NYY | 0.51 | -0.32 | -0.15 | 0.34 |
| Khalil | Greene | STL | 0.43 | 0.28 | 0.37 | 0.34 |
| John | Lannan | WSN | 0.25 | -0.34 | -0.42 | 0.34 |
| Freddy | Sanchez | SFG | 0.34 | -0.36 | -0.34 | 0.33 |
| Livan | Hernandez | NYM | 0.20 | -0.25 | -0.37 | 0.33 |
| Johan | Santana | NYM | 0.24 | -0.30 | -0.39 | 0.32 |
| Chris | Burke | SDP | 0.35 | -0.33 | -0.29 | 0.31 |
| Tony | Pena | KCR | 0.22 | -0.29 | -0.37 | 0.30 |
| J.R. | Towles | HOU | 0.18 | -0.22 | -0.34 | 0.30 |
| Ryan | Freel | CHC | 0.18 | -0.22 | -0.34 | 0.30 |
| David | Dellucci | TOR | 0.18 | -0.20 | -0.32 | 0.30 |
| Jason | Marquis | COL | 0.30 | -0.30 | -0.31 | 0.30 |
| Alex | Gordon | KCR | 0.20 | -0.19 | -0.29 | 0.30 |
| Jeff | Fiorentino | BAL | 0.16 | -0.26 | -0.39 | 0.30 |
| David | Bush | MIL | 0.16 | -0.26 | -0.39 | 0.29 |
| Ryan | Freel | BAL | 0.08 | -0.14 | -0.35 | 0.29 |
| Ted | Lilly | CHC | 0.33 | -0.36 | -0.32 | 0.29 |
| Kevin | Kouzmanoff | SDP | 0.41 | 9.18 | 9.30 | 0.28 |
| Matt | Kata | HOU | 0.29 | -0.29 | -0.29 | 0.28 |
| Brett | Gardner | NYY | -0.45 | 1.21 | 0.49 | 0.27 |
| Max | Scherzer | ARI | 0.25 | -0.35 | -0.37 | 0.27 |
| Trevor | Crowe | CLE | 0.35 | -0.11 | -0.03 | 0.27 |
| Jason | Hammel | COL | 0.23 | -0.35 | -0.39 | 0.27 |
| Josh | Wilson | SDP | 0.18 | -0.25 | -0.34 | 0.27 |
| Jeff | Karstens | PIT | 0.13 | -0.16 | -0.30 | 0.27 |
| Chris | Duffy | MIL | 0.15 | -0.25 | -0.36 | 0.26 |
| Brian | Moehler | HOU | 0.19 | -0.28 | -0.36 | 0.26 |
| Josh | Wilson | ARI | 0.18 | -0.21 | -0.29 | 0.26 |
| Drew | Sutton | CIN | 0.49 | -0.36 | -0.13 | 0.26 |
| Casey | Kotchman | BOS | 0.31 | -0.33 | -0.28 | 0.26 |
| Daniel | Cabrera | WSN | 0.10 | -0.13 | -0.28 | 0.25 |
| Hiroki | Kuroda | LAD | 0.14 | -0.23 | -0.34 | 0.25 |
| Randy | Wells | CHC | 0.22 | -0.27 | -0.30 | 0.25 |
| Manny | Parra | MIL | 0.30 | -0.33 | -0.27 | 0.25 |
| Jeff | Baker | CHC | 0.90 | -0.23 | 0.43 | 0.24 |
| Dusty | Ryan | DET | 0.16 | -0.22 | -0.30 | 0.24 |
| Scott | Olsen | WSN | 0.09 | -0.16 | -0.31 | 0.24 |
| Jordan | Schafer | ATL | -0.68 | -0.02 | -0.93 | 0.23 |
| Jeff | Salazar | PIT | 0.09 | -0.18 | -0.32 | 0.23 |
| Ryan | Freel | KCR | 0.20 | -0.30 | -0.33 | 0.23 |
| Ramiro | Pena | NYY | 0.39 | -0.37 | -0.21 | 0.23 |
| Eric | Stults | LAD | 0.09 | -0.16 | -0.29 | 0.22 |
| Joe | Dillon | TBR | 0.25 | -0.24 | -0.21 | 0.22 |
| Wandy | Rodriguez | HOU | 0.28 | -0.33 | -0.27 | 0.22 |
| Chris | Woodward | BOS | 0.08 | -0.08 | -0.22 | 0.22 |
| Josh | Anderson | KCR | 0.15 | -0.34 | -0.41 | 0.22 |
| Andres | Blanco | CHC | 0.21 | -0.18 | -0.18 | 0.22 |
| Neil | Walker | PIT | 0.10 | -0.21 | -0.32 | 0.22 |
| Gregor | Blanco | ATL | 0.15 | -0.28 | -0.35 | 0.22 |
| Tim | Stauffer | SDP | 0.15 | -0.18 | -0.25 | 0.21 |
| Don | Kelly | DET | 0.33 | -0.32 | -0.21 | 0.21 |
| J.A. | Happ | PHI | 0.19 | -0.28 | -0.30 | 0.21 |
| Alejandro | De Aza | FLA | 0.11 | -0.19 | -0.29 | 0.21 |
| Anibal | Sanchez | FLA | 0.10 | -0.16 | -0.28 | 0.21 |
| Adam | Kennedy | OAK | -3.56 | 10.13 | 6.36 | 0.21 |
| Alex | Cintron | WSN | 0.12 | -0.19 | -0.28 | 0.21 |
| Eric | Patterson | OAK | 0.19 | -0.34 | -0.35 | 0.20 |
| Paul | Bako | PHI | 0.21 | -0.38 | -0.37 | 0.20 |
| Lastings | Milledge | WSN | 0.14 | -0.20 | -0.25 | 0.20 |
| Chris | Volstad | FLA | 0.22 | -0.35 | -0.32 | 0.20 |
| Luke | Carlin | ARI | 0.08 | -0.14 | -0.26 | 0.20 |
| David | Dellucci | CLE | 0.27 | -0.31 | -0.23 | 0.19 |
| Brandon | Jones | ATL | 0.07 | -0.13 | -0.25 | 0.19 |
| Kevin | Hart | PIT | 0.07 | -0.13 | -0.25 | 0.19 |
| Tyler | Greene | STL | 0.49 | -0.43 | -0.13 | 0.19 |
| Jody | Gerut | MIL | 0.47 | -0.16 | 0.12 | 0.19 |
| Rich | Harden | CHC | 0.20 | -0.30 | -0.29 | 0.19 |
| Todd | Wellemeyer | STL | 0.18 | -0.28 | -0.29 | 0.19 |
| Delmon | Young | MIN | 0.94 | 2.04 | 2.79 | 0.19 |
| Brad | Nelson | MIL | 0.10 | -0.17 | -0.26 | 0.19 |
| Jordan | Zimmermann | WSN | 0.14 | -0.23 | -0.27 | 0.18 |
| Aaron | Cunningham | OAK | 0.29 | -0.34 | -0.23 | 0.18 |
| Jerry | Owens | CHW | 0.05 | -0.11 | -0.24 | 0.18 |
| Josh | Thole | NYM | 0.16 | -0.27 | -0.29 | 0.18 |
| Chris | Richard | TBR | 0.07 | -0.12 | -0.24 | 0.18 |
| Everth | Cabrera | SDP | -2.56 | 4.18 | 1.45 | 0.17 |
| Jake | Peavy | SDP | 0.12 | -0.19 | -0.24 | 0.17 |
| Edwin | Encarnacion | TOR | 0.47 | -0.21 | 0.09 | 0.17 |
| Mike | Burns | MIL | 0.08 | -0.14 | -0.23 | 0.17 |
| Justin | Turner | BAL | 0.06 | -0.11 | -0.22 | 0.17 |
| Bronson | Arroyo | CIN | 0.29 | -0.37 | -0.24 | 0.17 |
| Tommy | Hanson | ATL | 0.17 | -0.28 | -0.27 | 0.17 |
| Jorge | de la Rosa | COL | 0.25 | -0.38 | -0.30 | 0.17 |
| Yusmeiro | Petit | ARI | 0.12 | -0.19 | -0.24 | 0.16 |
| Chad | Gaudin | SDP | 0.13 | -0.21 | -0.25 | 0.16 |
| Chris | Young | SDP | 0.11 | -0.19 | -0.24 | 0.16 |
| Reggie | Willits | LAA | 0.10 | -0.32 | -0.39 | 0.16 |
| Tony | Abreu | LAD | 0.06 | -0.09 | -0.19 | 0.16 |
| Tommy | Everidge | OAK | 0.40 | -0.37 | -0.13 | 0.16 |
| Alfredo | Amezaga | FLA | 0.07 | -0.35 | -0.43 | 0.16 |
| Jerry | Hairston | NYY | 0.33 | -0.29 | -0.11 | 0.16 |
| Josh | Geer | SDP | 0.13 | -0.22 | -0.24 | 0.15 |
| Jed | Lowrie | BOS | 0.21 | -0.33 | -0.27 | 0.15 |
| Homer | Bailey | CIN | 0.15 | -0.23 | -0.23 | 0.14 |
| Chris | Coste | PHI | 0.27 | -0.35 | -0.22 | 0.14 |
| Randy | Johnson | SFG | 0.12 | -0.21 | -0.24 | 0.14 |
| Miguel | Cairo | PHI | 0.16 | -0.19 | -0.16 | 0.14 |
| Paul | Maholm | PIT | 0.21 | -0.40 | -0.32 | 0.14 |
| Angel | Berroa | NYM | 0.07 | -0.21 | -0.27 | 0.14 |
| Doug | Davis | ARI | 0.25 | -0.32 | -0.20 | 0.13 |
| Fernando | Perez | TBR | 0.15 | -0.17 | -0.15 | 0.13 |
| Bud | Norris | HOU | 0.10 | -0.12 | -0.15 | 0.13 |
| Rich | Aurilia | SFG | 0.04 | -0.28 | -0.35 | 0.12 |
| Jo-Jo | Reyes | ATL | 0.05 | -0.09 | -0.16 | 0.12 |
| J.D. | Martin | WSN | 0.10 | -0.17 | -0.20 | 0.12 |
| Eric | Chavez | OAK | 0.13 | -0.21 | -0.20 | 0.12 |
| Josh | Banks | SDP | 0.03 | -0.05 | -0.14 | 0.12 |
| Michael | Aubrey | BAL | 0.19 | -0.28 | -0.20 | 0.12 |
| Russ | Adams | TOR | 0.09 | -0.15 | -0.18 | 0.12 |
| Eric | Milton | LAD | 0.07 | -0.09 | -0.14 | 0.12 |
| Angel | Berroa | NYY | 0.15 | -0.18 | -0.15 | 0.12 |
| Lou | Marson | PHI | 0.08 | -0.16 | -0.19 | 0.11 |
| Oliver | Perez | NYM | 0.10 | -0.18 | -0.19 | 0.11 |
| Ronny | Cedeno | SEA | -0.01 | 0.37 | 0.25 | 0.11 |
| Tim | Redding | NYM | 0.12 | -0.19 | -0.19 | 0.11 |
| Chris | Johnson | HOU | 0.08 | -0.14 | -0.17 | 0.11 |
| Corky | Miller | CHW | 0.18 | -0.27 | -0.20 | 0.11 |
| Joey | Gathright | CHC | 0.09 | -0.12 | -0.14 | 0.11 |
| Jason | Smith | HOU | 0.11 | -0.19 | -0.18 | 0.11 |
| Mitch | Jones | LAD | 0.12 | -0.12 | -0.11 | 0.11 |
| Wilson | Betemit | CHW | 0.21 | -0.31 | -0.21 | 0.11 |
| Eliezer | Alfonzo | SDP | 0.26 | -0.35 | -0.20 | 0.11 |
| Cole | Hamels | PHI | 0.23 | -0.37 | -0.25 | 0.10 |
| Wade | LeBlanc | SDP | 0.05 | -0.10 | -0.15 | 0.10 |
| Andrew | Miller | FLA | 0.11 | -0.18 | -0.17 | 0.10 |
| Steve | Holm | SFG | 0.04 | -0.07 | -0.13 | 0.10 |
| Cliff | Floyd | SDP | 0.07 | -0.13 | -0.16 | 0.10 |
| Pedro | Martinez | PHI | 0.06 | -0.12 | -0.15 | 0.10 |
