Current as of January 2, 2009
| Rk. | First Name | Last Name | Seasons | Active | GRIT3 | PerSeason |
|---|---|---|---|---|---|---|
| 1 | Ron | Hunt | 12 | 1963-1974 | 325.25 | 27.10 |
| 2 | Jason | Kendall | 13 | 1996-2008 | 286.96 | 22.07 |
| 3 | Nellie | Fox | 11 | 1955-1965 | 257.38 | 23.40 |
| 4 | Fernando | Vina | 12 | 1993-2004 | 189.32 | 15.78 |
| 5 | David | Eckstein | 8 | 2001-2008 | 187.50 | 23.44 |
| 6 | Omar | Vizquel | 20 | 1989-2008 | 184.31 | 9.22 |
| 7 | Craig | Biggio | 20 | 1988-2007 | 182.26 | 9.11 |
| 8 | Brett | Butler | 17 | 1981-1997 | 166.23 | 9.78 |
| 9 | Chuck | Knoblauch | 12 | 1991-2002 | 147.03 | 12.25 |
| 10 | Jim | Gilliam | 12 | 1955-1966 | 139.92 | 11.66 |
| 11 | Cesar | Tovar | 12 | 1965-1976 | 138.80 | 11.57 |
| 12 | Don | Kessinger | 16 | 1964-1979 | 136.70 | 8.54 |
| 13 | Willie | Randolph | 18 | 1975-1992 | 133.87 | 7.44 |
| 14 | Felix | Millan | 12 | 1966-1977 | 133.78 | 11.15 |
| 15 | Juan | Pierre | 9 | 2000-2008 | 127.26 | 14.14 |
| 16 | Alfredo | Griffin | 18 | 1976-1993 | 126.08 | 7.00 |
| 17 | Mark | Belanger | 18 | 1965-1982 | 120.87 | 6.72 |
| 18 | Scott | Fletcher | 15 | 1981-1995 | 118.52 | 7.90 |
| 19 | Don | Blasingame | 12 | 1955-1966 | 116.70 | 9.72 |
| 20 | Harold | Reynolds | 12 | 1983-1994 | 114.41 | 9.53 |
| 21 | Richie | Ashburn | 8 | 1955-1962 | 112.77 | 14.10 |
| 22 | Mark | Grudzielanek | 14 | 1995-2008 | 111.79 | 7.99 |
| 23 | Minnie | Minoso | 12 | 1955-1980 | 111.36 | 9.28 |
| 24 | Eric | Young | 15 | 1992-2006 | 109.19 | 7.28 |
| 25 | Dick | Groat | 13 | 1955-1967 | 107.82 | 8.29 |
| 26 | Mike | Bordick | 14 | 1990-2003 | 106.28 | 7.59 |
| 27 | Mark | Loretta | 14 | 1995-2008 | 105.97 | 7.57 |
| 28 | Tim | Foli | 16 | 1970-1985 | 105.83 | 6.61 |
| 29 | Tony | Taylor | 19 | 1958-1976 | 100.68 | 5.30 |
| 30 | Larry | Bowa | 16 | 1970-1985 | 99.89 | 6.24 |
| 31 | Jody | Reed | 11 | 1987-1997 | 99.45 | 9.04 |
| 32 | Curt | Flood | 15 | 1956-1971 | 98.30 | 6.55 |
| 33 | Glenn | Beckert | 11 | 1965-1975 | 97.62 | 8.87 |
| 34 | Luis | Castillo | 13 | 1996-2008 | 97.20 | 7.48 |
| 35 | Rick | Burleson | 13 | 1974-1987 | 96.30 | 7.41 |
| 36 | Johnny | Temple | 10 | 1955-1964 | 96.09 | 9.61 |
| 37 | Bud | Harrelson | 16 | 1965-1980 | 93.99 | 5.87 |
| 38 | Ozzie | Smith | 19 | 1978-1996 | 93.01 | 4.90 |
| 39 | Duane | Kuiper | 12 | 1974-1985 | 92.91 | 7.74 |
| 40 | Eddie | Yost | 8 | 1955-1962 | 91.82 | 11.48 |
| 41 | Ozzie | Guillen | 16 | 1985-2000 | 91.74 | 5.73 |
| 42 | Darren | Lewis | 13 | 1990-2002 | 91.74 | 7.06 |
| 43 | Tony | Fernandez | 17 | 1983-2001 | 91.29 | 5.37 |
| 44 | Joey | Cora | 11 | 1987-1998 | 90.66 | 8.24 |
| 45 | Mickey | Morandini | 11 | 1990-2000 | 89.68 | 8.15 |
| 46 | Gary | DiSarcina | 11 | 1990-2000 | 88.11 | 8.01 |
| 47 | Jim | Gantner | 17 | 1976-1992 | 87.71 | 5.16 |
| 48 | Dave | Cash | 12 | 1969-1980 | 87.66 | 7.30 |
| 49 | Walt | Weiss | 14 | 1987-2000 | 87.63 | 6.26 |
| 50 | Bobby | Richardson | 12 | 1955-1966 | 84.28 | 7.02 |
| 51 | Ed | Brinkman | 15 | 1961-1975 | 84.10 | 5.61 |
| 52 | Mark | McLemore | 19 | 1986-2004 | 82.10 | 4.32 |
| 53 | Luis | Aparicio | 18 | 1956-1973 | 80.49 | 4.47 |
| 54 | Pete | Rose | 24 | 1963-1986 | 80.20 | 3.34 |
| 55 | Dave | Chalk | 9 | 1973-1981 | 79.94 | 8.88 |
| 56 | Jerry | Remy | 10 | 1975-1984 | 76.96 | 7.70 |
| 57 | Roy | McMillan | 12 | 1955-1966 | 76.63 | 6.39 |
| 58 | Dick | Schofield | 14 | 1983-1996 | 76.31 | 5.45 |
| 59 | Damion | Easley | 17 | 1992-2008 | 76.22 | 4.48 |
| 60 | Jose | Offerman | 15 | 1990-2005 | 74.93 | 5.00 |
| 61 | Horace | Clarke | 10 | 1965-1974 | 74.15 | 7.42 |
| 62 | Tito | Fuentes | 13 | 1965-1978 | 73.82 | 5.68 |
| 63 | Placido | Polanco | 11 | 1998-2008 | 73.74 | 6.70 |
| 64 | Maury | Wills | 14 | 1959-1972 | 72.49 | 5.18 |
| 65 | Bucky | Dent | 12 | 1973-1984 | 72.22 | 6.02 |
| 66 | Chet | Lemon | 16 | 1975-1990 | 71.67 | 4.48 |
| 67 | F.P. | Santangelo | 7 | 1995-2001 | 70.12 | 10.02 |
| 68 | Felix | Fermin | 10 | 1987-1996 | 70.07 | 7.01 |
| 69 | Brad | Ausmus | 16 | 1993-2008 | 70.07 | 4.38 |
| 70 | Cookie | Rojas | 16 | 1962-1977 | 69.33 | 4.33 |
| 71 | Marty | Barrett | 10 | 1982-1991 | 69.31 | 6.93 |
| 72 | Quilvio | Veras | 7 | 1995-2001 | 68.68 | 9.81 |
| 73 | Rey | Sanchez | 15 | 1991-2005 | 68.03 | 4.54 |
| 74 | Manny | Trillo | 17 | 1973-1989 | 67.29 | 3.96 |
| 75 | Ricky | Gutierrez | 12 | 1993-2004 | 65.12 | 5.43 |
| 76 | Reed | Johnson | 6 | 2003-2008 | 63.93 | 10.66 |
| 77 | Luis | Alicea | 13 | 1988-2002 | 63.54 | 4.89 |
| 78 | Jose | Vizcaino | 18 | 1989-2006 | 62.84 | 3.49 |
| 79 | Ted | Sizemore | 12 | 1969-1980 | 62.76 | 5.23 |
| 80 | Bert | Campaneris | 19 | 1964-1983 | 62.71 | 3.30 |
| 81 | Tom | Veryzer | 12 | 1973-1984 | 62.69 | 5.22 |
| 82 | Pete | Runnels | 10 | 1955-1964 | 62.59 | 6.26 |
| 83 | Tony | Phillips | 18 | 1982-1999 | 62.32 | 3.46 |
| 84 | Craig | Counsell | 13 | 1995-2008 | 61.65 | 4.74 |
| 85 | Roger | Metzger | 11 | 1970-1980 | 60.57 | 5.51 |
| 86 | David | DeJesus | 6 | 2003-2008 | 59.66 | 9.94 |
| 87 | Jeff | Blauser | 13 | 1987-1999 | 59.47 | 4.57 |
| 88 | Kevin | Seitzer | 12 | 1986-1997 | 59.45 | 4.95 |
| 89 | Billy | Gardner | 9 | 1955-1963 | 59.42 | 6.60 |
| 90 | Frank | Taveras | 10 | 1972-1982 | 59.14 | 5.91 |
| 91 | Len | Randle | 12 | 1971-1982 | 59.11 | 4.93 |
| 92 | Brady | Clark | 9 | 2000-2008 | 58.00 | 6.44 |
| 93 | Jerry | Hairston | 11 | 1998-2008 | 57.98 | 5.27 |
| 94 | Mike | Hershberger | 11 | 1961-1971 | 57.78 | 5.25 |
| 95 | Jeff | Cirillo | 14 | 1994-2007 | 57.69 | 4.12 |
| 96 | Matty | Alou | 15 | 1960-1974 | 57.59 | 3.84 |
| 97 | Derrel | Thomas | 15 | 1971-1985 | 57.02 | 3.80 |
| 98 | Albie | Pearson | 9 | 1958-1966 | 56.55 | 6.28 |
| 99 | Jerry | Lumpe | 12 | 1956-1967 | 56.14 | 4.68 |
| 100 | Shannon | Stewart | 14 | 1995-2008 | 55.85 | 3.99 |
| 101 | Derek | Jeter | 14 | 1995-2008 | 55.52 | 3.97 |
| 102 | Jim | Sundberg | 16 | 1974-1989 | 54.59 | 3.41 |
| 103 | Elliott | Maddox | 11 | 1970-1980 | 54.37 | 4.94 |
| 104 | Sandy | Alomar | 15 | 1964-1978 | 53.73 | 3.58 |
| 105 | Steve | Sax | 14 | 1981-1994 | 53.03 | 3.79 |
| 106 | Chris | Gomez | 16 | 1993-2008 | 52.85 | 3.30 |
| 107 | Tom | Herr | 13 | 1979-1991 | 52.73 | 4.06 |
| 108 | Rich | Dauer | 10 | 1976-1985 | 52.18 | 5.22 |
| 109 | Mike | Hargrove | 12 | 1974-1985 | 51.95 | 4.33 |
| 110 | Alex | Cora | 11 | 1998-2008 | 51.77 | 4.71 |
| 111 | Ellie | Rodriguez | 9 | 1968-1976 | 51.73 | 5.75 |
| 112 | Dick | Schofield | 17 | 1955-1971 | 51.48 | 3.03 |
| 113 | Rick | Miller | 15 | 1971-1985 | 51.42 | 3.43 |
| 114 | Melvin | Mora | 10 | 1999-2008 | 51.34 | 5.13 |
| 115 | Jack | Wilson | 8 | 2001-2008 | 51.20 | 6.40 |
| 116 | Danny | O'Connell | 7 | 1955-1962 | 51.00 | 7.29 |
| 117 | Dick | Howser | 8 | 1961-1968 | 50.33 | 6.29 |
| 118 | Bob | Bailor | 11 | 1975-1985 | 50.08 | 4.55 |
| 119 | Greg | Gross | 17 | 1973-1989 | 49.86 | 2.93 |
| 120 | Billy | North | 11 | 1971-1981 | 49.58 | 4.51 |
| 121 | Mike | Gallego | 13 | 1985-1997 | 49.46 | 3.80 |
| 122 | Miguel | Cairo | 13 | 1996-2008 | 49.01 | 3.77 |
| 123 | Cristian | Guzman | 9 | 1999-2008 | 48.32 | 5.37 |
| 124 | Al | Newman | 8 | 1985-1992 | 47.88 | 5.98 |
| 125 | Sonny | Jackson | 12 | 1963-1974 | 47.73 | 3.98 |
| 126 | Jerry | Browne | 10 | 1986-1995 | 47.64 | 4.76 |
| 127 | Denny | Doyle | 8 | 1970-1977 | 47.13 | 5.89 |
| 128 | Einar | Diaz | 11 | 1996-2006 | 46.19 | 4.20 |
| 129 | Eddie | Kasko | 10 | 1957-1966 | 46.17 | 4.62 |
| 130 | Otis | Nixon | 17 | 1983-1999 | 45.87 | 2.70 |
| 131 | Rafael | Ramirez | 13 | 1980-1992 | 45.79 | 3.52 |
| 132 | Matt | Lawton | 12 | 1995-2006 | 45.60 | 3.80 |
| 133 | Pat | Meares | 9 | 1993-2001 | 44.99 | 5.00 |
| 134 | Dave | Collins | 16 | 1975-1990 | 44.76 | 2.80 |
| 135 | Jesus | Alou | 15 | 1963-1979 | 44.12 | 2.94 |
| 136 | Paul | Lo Duca | 11 | 1998-2008 | 44.02 | 4.00 |
| 137 | Royce | Clayton | 17 | 1991-2007 | 43.94 | 2.58 |
| 138 | Billy | Goodman | 8 | 1955-1962 | 43.78 | 5.47 |
| 139 | Bob | Lillis | 10 | 1958-1967 | 43.72 | 4.37 |
| 140 | Frank | Catalanotto | 12 | 1997-2008 | 43.02 | 3.59 |
| 141 | Kirt | Manwaring | 13 | 1987-1999 | 42.84 | 3.30 |
| 142 | Ivan | DeJesus | 15 | 1974-1988 | 42.75 | 2.85 |
| 143 | Cesar | Izturis | 8 | 2001-2008 | 42.74 | 5.34 |
| 144 | Joe | Cunningham | 11 | 1956-1966 | 42.70 | 3.88 |
| 145 | Lonnie | Smith | 17 | 1978-1994 | 42.55 | 2.50 |
| 146 | Marty | Perez | 10 | 1969-1978 | 42.46 | 4.25 |
| 147 | Brian | McRae | 10 | 1990-1999 | 42.42 | 4.24 |
| 148 | Billy | Hatcher | 12 | 1984-1995 | 42.30 | 3.52 |
| 149 | Bill | Mueller | 11 | 1996-2006 | 42.22 | 3.84 |
| 150 | Frank | Bolling | 11 | 1956-1966 | 41.62 | 3.78 |
| 151 | Neifi | Perez | 12 | 1996-2007 | 41.56 | 3.46 |
| 152 | Angel | Berroa | 8 | 2001-2008 | 41.55 | 5.19 |
| 153 | Jamey | Carroll | 7 | 2002-2008 | 41.49 | 5.93 |
| 154 | Robby | Thompson | 11 | 1986-1996 | 41.38 | 3.76 |
| 155 | Bob | Randall | 5 | 1976-1980 | 41.26 | 8.25 |
| 156 | Bill | Tuttle | 9 | 1955-1963 | 41.19 | 4.58 |
| 157 | Brady | Anderson | 15 | 1988-2002 | 41.11 | 2.74 |
| 158 | Jerry | Royster | 15 | 1973-1988 | 40.76 | 2.72 |
| 159 | Darryl | Hamilton | 13 | 1988-2001 | 40.34 | 3.10 |
| 160 | Brian | Downing | 20 | 1973-1992 | 40.32 | 2.02 |
| 161 | Charlie | Moore | 15 | 1973-1987 | 40.28 | 2.69 |
| 162 | Lenny | Green | 12 | 1957-1968 | 40.05 | 3.34 |
| 163 | Gerald | Young | 8 | 1987-1994 | 39.64 | 4.95 |
| 164 | Damaso | Garcia | 11 | 1978-1989 | 39.58 | 3.60 |
| 165 | Chuck | Hiller | 8 | 1961-1968 | 39.34 | 4.92 |
| 166 | Jim | Landis | 11 | 1957-1967 | 39.23 | 3.57 |
| 167 | John | Cangelosi | 13 | 1985-1999 | 38.91 | 2.99 |
| 168 | Gary | Sutherland | 13 | 1966-1978 | 38.45 | 2.96 |
| 169 | Billy | Ripken | 12 | 1987-1998 | 38.39 | 3.20 |
| 170 | Mike | Andrews | 8 | 1966-1973 | 38.30 | 4.79 |
| 171 | Wally | Backman | 14 | 1980-1993 | 38.27 | 2.73 |
| 172 | Spike | Owen | 13 | 1983-1995 | 38.26 | 2.94 |
| 173 | Chuck | Schilling | 5 | 1961-1965 | 38.18 | 7.64 |
| 174 | Hal | Lanier | 10 | 1964-1973 | 37.99 | 3.80 |
| 175 | Tom | Goodwin | 14 | 1991-2004 | 37.79 | 2.70 |
| 176 | Tim | Flannery | 11 | 1979-1989 | 37.79 | 3.44 |
| 177 | Chico | Carrasquel | 5 | 1955-1959 | 37.53 | 7.51 |
| 178 | Ryan | Freel | 7 | 2001-2008 | 37.19 | 5.31 |
| 179 | Kevin | Stocker | 8 | 1993-2000 | 36.93 | 4.62 |
| 180 | Ken | Oberkfell | 16 | 1977-1992 | 36.41 | 2.28 |
| 181 | Juan | Beniquez | 17 | 1971-1988 | 36.20 | 2.13 |
| 182 | Paul | Schaal | 11 | 1964-1974 | 36.20 | 3.29 |
| 183 | Chad | Curtis | 10 | 1992-2001 | 36.04 | 3.60 |
| 184 | Rick | Cerone | 18 | 1975-1992 | 36.02 | 2.00 |
| 185 | Greg | Gagne | 15 | 1983-1997 | 36.01 | 2.40 |
| 186 | Adam | Kennedy | 10 | 1999-2008 | 35.97 | 3.60 |
| 187 | Rodney | Scott | 8 | 1975-1982 | 35.89 | 4.49 |
| 188 | Deivi | Cruz | 9 | 1997-2005 | 35.82 | 3.98 |
| 189 | Desi | Relaford | 11 | 1996-2007 | 35.62 | 3.24 |
| 190 | Joe | Randa | 12 | 1995-2006 | 35.29 | 2.94 |
| 191 | Dave | Valle | 13 | 1984-1996 | 35.13 | 2.70 |
| 192 | Aaron | Rowand | 8 | 2001-2008 | 34.90 | 4.36 |
| 193 | Willy | Taveras | 5 | 2004-2008 | 34.74 | 6.95 |
| 194 | Wayne | Causey | 11 | 1955-1968 | 34.45 | 3.13 |
| 195 | Joe | Girardi | 15 | 1989-2003 | 34.40 | 2.29 |
| 196 | Orlando | Palmeiro | 13 | 1995-2007 | 34.35 | 2.64 |
| 197 | Scott | Hatteberg | 14 | 1995-2008 | 34.00 | 2.43 |
| 198 | Ed | Sprague | 11 | 1991-2001 | 33.36 | 3.03 |
| 199 | Craig | Reynolds | 15 | 1975-1989 | 33.00 | 2.20 |
| 200 | Larry | Brown | 12 | 1963-1974 | 32.61 | 2.72 |
| 201 | Wayne | Tolleson | 10 | 1981-1990 | 32.39 | 3.24 |
| 202 | Glenn | Hubbard | 12 | 1978-1989 | 32.31 | 2.69 |
| 203 | Julio | Lugo | 9 | 2000-2008 | 32.22 | 3.58 |
| 204 | Bobby | Avila | 5 | 1955-1959 | 31.61 | 6.32 |
| 205 | Butch | Wynegar | 13 | 1976-1988 | 31.49 | 2.42 |
| 206 | Mario | Guerrero | 8 | 1973-1980 | 31.42 | 3.93 |
| 207 | Phil | Bradley | 8 | 1983-1990 | 31.41 | 3.93 |
| 208 | Gene | Clines | 10 | 1970-1979 | 31.09 | 3.11 |
| 209 | Luis | Polonia | 12 | 1987-2000 | 31.03 | 2.59 |
| 210 | Julio | Cruz | 10 | 1977-1986 | 30.91 | 3.09 |
| 211 | Andy | Fox | 9 | 1996-2004 | 30.85 | 3.43 |
| 212 | Alvaro | Espinoza | 11 | 1985-1997 | 30.83 | 2.80 |
| 213 | Rick | Manning | 13 | 1975-1987 | 30.56 | 2.35 |
| 214 | Dal | Maxvill | 14 | 1962-1975 | 30.47 | 2.18 |
| 215 | Curtis | Wilkerson | 11 | 1983-1993 | 30.37 | 2.76 |
| 216 | Jason | Bartlett | 5 | 2004-2008 | 30.03 | 6.01 |
| 217 | Jay | Bell | 18 | 1986-2003 | 29.93 | 1.66 |
| 218 | Doug | Griffin | 8 | 1970-1977 | 29.88 | 3.74 |
| 219 | Ron | Theobald | 2 | 1971-1972 | 29.31 | 14.66 |
| 220 | Enzo | Hernandez | 8 | 1971-1978 | 29.29 | 3.66 |
| 221 | Jim | Wohlford | 15 | 1972-1986 | 29.08 | 1.94 |
| 222 | Freddie | Patek | 14 | 1968-1981 | 29.07 | 2.08 |
| 223 | Dave | Magadan | 16 | 1986-2001 | 28.90 | 1.81 |
| 224 | Gene | Michael | 10 | 1966-1975 | 28.77 | 2.88 |
| 225 | Ken | Berry | 14 | 1962-1975 | 28.75 | 2.05 |
| 226 | Clint | Courtney | 7 | 1955-1961 | 28.71 | 4.10 |
| 227 | Bret | Barberie | 6 | 1991-1996 | 28.71 | 4.78 |
| 228 | Mike | Caruso | 3 | 1998-2002 | 28.60 | 9.53 |
| 229 | Jose | Oquendo | 12 | 1983-1995 | 28.58 | 2.38 |
| 230 | Carlos | Febles | 6 | 1998-2003 | 28.54 | 4.76 |
| 231 | Jeff | Frye | 8 | 1992-2001 | 28.53 | 3.57 |
| 232 | Jeff | Reboulet | 12 | 1992-2003 | 28.14 | 2.35 |
| 233 | Freddy | Sanchez | 7 | 2002-2008 | 28.03 | 4.00 |
| 234 | Dan | Gladden | 11 | 1983-1993 | 27.94 | 2.54 |
| 235 | Frank | Menechino | 7 | 1999-2005 | 27.69 | 3.96 |
| 236 | Sean | Burroughs | 5 | 2002-2006 | 27.68 | 5.54 |
| 237 | Lew | Ford | 5 | 2003-2007 | 27.49 | 5.50 |
| 238 | Bip | Roberts | 12 | 1986-1998 | 27.40 | 2.28 |
| 239 | Marvell | Wynne | 8 | 1983-1990 | 27.09 | 3.39 |
| 240 | Mark | Ellis | 6 | 2002-2008 | 27.05 | 4.51 |
| 241 | Kurt | Stillwell | 9 | 1986-1996 | 27.04 | 3.00 |
| 242 | Rick | Dempsey | 24 | 1969-1992 | 27.02 | 1.13 |
| 243 | Johnny | Ray | 10 | 1981-1990 | 27.01 | 2.70 |
| 244 | Alvin | Dark | 6 | 1955-1960 | 26.95 | 4.49 |
| 245 | Gene | Larkin | 7 | 1987-1993 | 26.93 | 3.85 |
| 246 | Bob | Meacham | 6 | 1983-1988 | 26.66 | 4.44 |
| 247 | Don | Buddin | 6 | 1956-1962 | 26.39 | 4.40 |
| 248 | Mike | Macfarlane | 13 | 1987-1999 | 26.29 | 2.02 |
| 249 | Frank | Duffy | 10 | 1970-1979 | 26.26 | 2.63 |
| 250 | Joey | Amalfitano | 9 | 1955-1967 | 26.21 | 2.91 |
| 251 | Rick | Bosetti | 7 | 1976-1982 | 26.21 | 3.74 |
| 252 | Alan | Bannister | 12 | 1974-1985 | 26.19 | 2.18 |
| 253 | Don | Wert | 9 | 1963-1971 | 25.93 | 2.88 |
| 254 | Bill | Spiers | 13 | 1989-2001 | 25.91 | 1.99 |
| 255 | Dave | Gallagher | 9 | 1987-1995 | 25.77 | 2.86 |
| 256 | Mike | Redmond | 11 | 1998-2008 | 25.69 | 2.34 |
| 257 | Charlie | O'Brien | 15 | 1985-2000 | 25.23 | 1.68 |
| 258 | David | Bell | 12 | 1995-2006 | 25.23 | 2.10 |
| 259 | Bill | Virdon | 12 | 1955-1968 | 25.23 | 2.10 |
| 260 | Brent | Gates | 7 | 1993-1999 | 25.15 | 3.59 |
| 261 | Gary | Pettis | 11 | 1982-1992 | 25.09 | 2.28 |
| 262 | Al | Spangler | 13 | 1959-1971 | 25.08 | 1.93 |
| 263 | Rickie | Weeks | 5 | 2003-2008 | 25.04 | 5.01 |
| 264 | Randy | Velarde | 15 | 1987-2002 | 24.80 | 1.65 |
| 265 | Ruben | Amaro | 11 | 1958-1969 | 24.74 | 2.25 |
| 266 | Adam | Everett | 8 | 2001-2008 | 24.73 | 3.09 |
| 267 | Randy | Winn | 11 | 1998-2008 | 24.61 | 2.24 |
| 268 | Ryan | Garko | 4 | 2005-2008 | 24.58 | 6.15 |
| 269 | Joe | Orsulak | 14 | 1983-1997 | 24.44 | 1.75 |
| 270 | Roberto | Pena | 6 | 1965-1971 | 24.40 | 4.07 |
| 271 | Luis | Gomez | 8 | 1974-1981 | 24.24 | 3.03 |
| 272 | Ramon | Santiago | 7 | 2002-2008 | 24.23 | 3.46 |
| 273 | Ty | Cline | 12 | 1960-1971 | 24.17 | 2.01 |
| 274 | Pat | Tabler | 12 | 1981-1992 | 24.09 | 2.01 |
| 275 | Danny | Thompson | 7 | 1970-1976 | 23.92 | 3.42 |
| 276 | Rafael | Belliard | 17 | 1982-1998 | 23.84 | 1.40 |
| 277 | Craig | Grebeck | 12 | 1990-2001 | 23.82 | 1.99 |
| 278 | Peter | Bergeron | 5 | 1999-2004 | 23.80 | 4.76 |
| 279 | Gil | McDougald | 6 | 1955-1960 | 23.71 | 3.95 |
| 280 | Glenn | Hoffman | 9 | 1980-1989 | 23.52 | 2.61 |
| 281 | Don | Baylor | 19 | 1970-1988 | 23.50 | 1.24 |
| 282 | Jack | Perconte | 7 | 1980-1986 | 23.44 | 3.35 |
| 283 | Steve | Braun | 15 | 1971-1985 | 23.42 | 1.56 |
| 284 | Nick | Punto | 8 | 2001-2008 | 23.31 | 2.91 |
| 285 | Junior | Ortiz | 13 | 1982-1994 | 23.24 | 1.79 |
| 286 | Manuel | Lee | 11 | 1985-1995 | 23.21 | 2.11 |
| 287 | Ken | Hubbs | 3 | 1961-1963 | 23.03 | 7.68 |
| 288 | Jim | Davenport | 13 | 1958-1970 | 22.97 | 1.77 |
| 289 | Lenny | Harris | 18 | 1988-2005 | 22.94 | 1.27 |
| 290 | Jason | LaRue | 10 | 1999-2008 | 22.94 | 2.29 |
| 291 | Aaron | Miles | 6 | 2003-2008 | 22.80 | 3.80 |
| 292 | Bobby | Tolan | 13 | 1965-1979 | 22.70 | 1.75 |
| 293 | Don | Buford | 10 | 1963-1972 | 22.66 | 2.27 |
| 294 | Alan | Wiggins | 7 | 1981-1987 | 22.63 | 3.23 |
| 295 | Marvin | Benard | 9 | 1995-2003 | 22.56 | 2.51 |
| 296 | Ryan | Theriot | 4 | 2005-2008 | 22.53 | 5.63 |
| 297 | Doug | Mientkiewicz | 11 | 1998-2008 | 22.36 | 2.03 |
| 298 | Jose | Guillen | 12 | 1997-2008 | 22.27 | 1.86 |
| 299 | Billy | Klaus | 9 | 1955-1963 | 22.18 | 2.46 |
| 300 | A.J. | Pierzynski | 11 | 1998-2008 | 22.15 | 2.01 |
| 301 | Larry | Milbourne | 11 | 1974-1984 | 22.14 | 2.01 |
| 302 | Pat | Kelly | 9 | 1991-1999 | 22.05 | 2.45 |
| 303 | Kenji | Johjima | 3 | 2006-2008 | 21.89 | 7.30 |
| 304 | Rob | Andrews | 5 | 1975-1979 | 21.83 | 4.37 |
| 305 | Willy | Miranda | 5 | 1955-1959 | 21.73 | 4.35 |
| 306 | Chuck | Carr | 8 | 1990-1997 | 21.73 | 2.72 |
| 307 | David | Howard | 9 | 1991-1999 | 21.64 | 2.40 |
| 308 | Dion | James | 11 | 1983-1996 | 21.55 | 1.96 |
| 309 | Greg | Pryor | 10 | 1976-1986 | 21.47 | 2.15 |
| 310 | Ed | Romero | 12 | 1977-1990 | 21.45 | 1.79 |
| 311 | Shea | Hillenbrand | 7 | 2001-2007 | 21.40 | 3.06 |
| 312 | Rick | Peters | 5 | 1979-1986 | 21.14 | 4.23 |
| 313 | Red | Schoendienst | 9 | 1955-1963 | 21.04 | 2.34 |
| 314 | Luis | Sojo | 13 | 1990-2003 | 20.93 | 1.61 |
| 315 | Pee Wee | Reese | 4 | 1955-1958 | 20.91 | 5.23 |
| 316 | Tony | Kubek | 9 | 1957-1965 | 20.88 | 2.32 |
| 317 | Pat | Kelly | 15 | 1967-1981 | 20.86 | 1.39 |
| 318 | Tommy | Helms | 14 | 1964-1977 | 20.82 | 1.49 |
| 319 | Enos | Cabell | 15 | 1972-1986 | 20.76 | 1.38 |
| 320 | Fred | Stanley | 13 | 1969-1982 | 20.75 | 1.60 |
| 321 | Doug | Glanville | 9 | 1996-2004 | 20.69 | 2.30 |
| 322 | Matt | Walbeck | 11 | 1993-2003 | 20.68 | 1.88 |
| 323 | Abraham | Nunez | 12 | 1997-2008 | 20.46 | 1.70 |
| 324 | Bobby | Del Greco | 8 | 1956-1965 | 20.45 | 2.56 |
| 325 | Tony | Womack | 13 | 1993-2006 | 20.35 | 1.57 |
| 326 | Rowland | Office | 11 | 1972-1983 | 20.32 | 1.85 |
| 327 | Woody | Woodward | 9 | 1963-1971 | 20.31 | 2.26 |
| 328 | Pat | Listach | 6 | 1992-1997 | 20.31 | 3.38 |
| 329 | Mike | Lansing | 9 | 1993-2001 | 20.22 | 2.25 |
| 330 | Dennis | Hocking | 13 | 1993-2005 | 20.04 | 1.54 |
| 331 | Jeff | Huson | 12 | 1988-2000 | 20.04 | 1.67 |
| 332 | Ron | Jackson | 10 | 1975-1984 | 20.01 | 2.00 |
| 333 | Jerry | Kenney | 6 | 1967-1973 | 20.00 | 3.33 |
| 334 | Russ | Snyder | 12 | 1959-1970 | 19.94 | 1.66 |
| 335 | George | Strickland | 5 | 1955-1960 | 19.90 | 3.98 |
| 336 | Bob | Boone | 19 | 1972-1990 | 19.81 | 1.04 |
| 337 | Bobby | Valentine | 9 | 1971-1979 | 19.71 | 2.19 |
| 338 | Bruce | Benedict | 12 | 1978-1989 | 19.64 | 1.64 |
| 339 | Jerry | Terrell | 8 | 1973-1980 | 19.53 | 2.44 |
| 340 | Warren | Morris | 5 | 1999-2003 | 19.32 | 3.86 |
| 341 | Rocky | Bridges | 7 | 1955-1961 | 19.23 | 2.75 |
| 342 | John | Moses | 11 | 1982-1992 | 19.18 | 1.74 |
| 343 | Mike | Squires | 9 | 1975-1984 | 19.06 | 2.12 |
| 344 | Rich | Amaral | 10 | 1991-2000 | 19.05 | 1.90 |
| 345 | Kevin | Youkilis | 5 | 2004-2008 | 18.98 | 3.80 |
| 346 | Keith | Miller | 9 | 1987-1995 | 18.83 | 2.09 |
| 347 | Jack | Brohamer | 9 | 1972-1980 | 18.83 | 2.09 |
| 348 | Dave | Nelson | 10 | 1968-1977 | 18.81 | 1.88 |
| 349 | Bryan | Little | 5 | 1982-1986 | 18.76 | 3.75 |
| 350 | Ted | Uhlaender | 8 | 1965-1972 | 18.68 | 2.33 |
| 351 | Brent | Mayne | 15 | 1990-2004 | 18.63 | 1.24 |
| 352 | Juan | Bonilla | 6 | 1981-1987 | 18.62 | 3.10 |
| 353 | Mike | Edwards | 4 | 1977-1980 | 18.59 | 4.65 |
| 354 | Joey | Gathright | 5 | 2004-2008 | 18.58 | 3.72 |
